WORLI SATTA MATKA

KALA BHOOT JODI CHART
Go To Bottom Home
MON TUE WED THU FRI SAT SUN
21 78 99 25 08 41 59
72 40 52 03 76 37 31
59 19 88 57 57 57 **
11 75 94 91 58 65 **
78 97 04 71 93 23 **
61 22 53 57 16 09 **
37 41 82 53 11 83 **
53 79 92 60 29 76 **
87 16 80 92 11 73 **
48 50 64 17 18 49 **
05 76 74 79 80 45 **
98 06 91 37 93 30 **
91 40 05 16 24 08 **
38 36 24 14 13 91 **
63 69 04 45 04 87 **
10 50 85 66 22 86 **
10 15 75 28 83 95 **
93 24 34 ** 98 61 **
31 50 22 94 81 44 **
74 74 20 ** 91 71 **
06 46 51 31 92 59 **
82 95 75 63 96 ** **
60 ** 52 19 73 82 **
45 ** 32 36 52 20 **
46 40 38 18 35 94 **
12 06 36 42 35 95 **
73 48 58 42 63 56 **
10 89 65 63 78 28 **
04 40 74 45 81 21 **
52 88 12 09 39 17 **
62 87 83 34 46 35 **
84 40 62 38 04 99 **
97 18 99 67 59 49 **
08 21 98 03 53 51 **
24 80 14 03 66 70 **
69 18 ** 01 91 34 **
27 51 78 90 20 86 **
70 67 35 52 02 16 **
82 13 65 65 10 08 **
84 75 03 38 89 91 **
62 ** 54 76 69 23 **
29 50 57 85 82 14 **
47 89 52 45 ** 12 **
79 24 68 98 37 ** **
96 46 23 35 27 02 **
78 65 63 08 96 98 **
39 40 73 54 52 27 **
03 44 54 95 88 86 **
32 81 41 62 87 42 **
30 61 39 18 56 94 **
29 41 40 31 71 22 **
** 62 29 37 76 51 **
98 79 30 50 40 73 **
36 41 98 54 53 90 **
71 07 86 96 42 04 **
84 90 41 71 52 33 **
41 37 13 42 20 00 **
04 62 51 23 ** ** **
91 60 49 88 17 23 **
14 86 63 55 28 78 **
91 55 74 82 63 01 **
52 41 31 22 47 49 **
30 89 02 86 81 41 **
92 97 89 65 37 83 **
51 11 66 96 04 08 **
37 39 92 51 80 61 **
76 48 22 03 84 59 **
90 65 51 80 77 41 **
86 30 90 58 00 85 **
53 22 87 40 79 87 **
46 14 40 70 11 83 **
54 56 09 ** 99 97 54
65 29 26 62 92 65 22
63 10 07 23 97 89 47
31 75 14 63 95 29 23
17 31 39 49 26 59 07
78 09 48 31 35 37 72
14 59 98 56 51 83 58
24 58 20 53 97 37
30 85 67 09 13 14 25
69 47 78 46 35 30
72 16 65 89 65 41 84
49 77 07 02 38 20 13
81 12 08
Go to Top Home
WORLIMATKA
ALL RIGHTS RESERVED ®
(2012-2024)