WORLI SATTA MATKA

KHAJANA MARKET JODI CHART
Go To Bottom Home
MON TUE WED THU FRI SAT
71 57 56 33 53 44
88 46 77 74 07 07
16 38 02 67 05 02
60 29 91 84 16 12
59 51 62 34 79 97
25 89 86 91 48 18
65 72 09 84 12 94
77 08 68 95 69 25
65 49 24 23 64 32
19 97 41 06 65 33
38 57 99 16 49 39
** 24 73 93 80 84
13 70 67 05 81 12
95 13 45 06 40 57
83 87 91 74 48 60
54 76 52 Zz 99 85
84 90 68 36 37 45
56 14 20 13 05 43
07 41 33 25 54 07
09 37 60 52 48 34
95 21 68 78 10 57
90 25 68 11 46 33
54 18 64 57 74 25
06 14 22 59 31 63
23 88 14 69 29 47
64 51 99 20 62
41 72 79 63 60
34 68 17 07 05 23
52 70 79 12
84 33 09
Go to Top Home
WORLIMATKA
ALL RIGHTS RESERVED ®
(2012-2024)