WORLI SATTA MATKA

MAIN BAZAR NIGHT JODI CHART
Go To Bottom Home
MON TUE WED THU FRI
75 05 82 31 82
74 87 42 89 93
10 55 13 34 27
23 64 52 94 86
17 02 51 46 50
19 38 41 53 87
89 02 53 26 83
54 70 58 48 63
81 42 51 67 76
28 72 78 68 02
78 30 51 89 89
31 ** 31 07 04
63 55 61 44 8 8
35 12 53 72 23
53 54 92 75 98
67 41 57 84 84
52 36 92 44 98
98 86 23 43 08
64 15 40 40 11
30 57 29 29 40
91 44 91 58 58
58 38 38 03 97
66 38 38 13 14
01 66 73 58 76
76 76 98 32 32
32 74 32 32 32
92 89 57 29 79
57 41 34 87 10
65 50 50 29 77
73 96 31 61 39
24 08 43 39 38
84 82 58 66 66
57 57 07 03 59
98 65 65 65 47
90 96 96 72 54
28 69 36 43 43
94 65 80 74 07
35 06 54 37 37
76 04 85 ** **
89 55 13 22 70
47 89 61 97 59
04 97 89 37 57
54 54 70 79 84
49 07 94 83 45
30 27 80 40 87
69 01 23 65 61
92 39 03 59 06
15 65 71 25 75
27 29 31 31 82
92 97 81 55 56
72 25 54 59 71
51 47 03 43 98
78 52 54 38 41
41 51 17 ** **
08 68 56 56 56
16 35 ** 56 88
66 35 64 44 17
76 xx 12 57 57
57 56 59 02 22
89 53 58 41 46
89 1 1 91 91
78 78 47 76 76
** 95 01 53 7
** ** 7 37 37
37 37 37 37 37
37 37 37 37 37
37 37 37 37 37
37 37 37 37 37
37 ** 39 39 39
39 39 39 39 39
39 ** 62 ** **
** ** ** ** **
** ** ** ** 71
71 71 71 71 71
71 71 71 71 71
71 71 71 71 71
71 71 71 ** **
** ** ** ** **
96 96 96 96 96
96 96 96 96 96
96 96 96 96 96
96 96 96 96 96
96 96 96 96 96
96 96 96 96 95
95 95 95 95 95
95 95 95 95 95
95 95 95 95 95
95 95 95 95 95
95 95 95 95 95
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** **
63 45
7 91 27 3 0
71 2 04 21 49
99 05 60 69 77
57 96 38 03 20
50 42 4 98 28
94 51 79
3 99 19 79 69
68 67 38 53
01 72 74 54 70
31 72 37 58 56
35 69 04 48 94
18 74 68 61 08
84 03 2 74 06
39 27 24 18 62
6 09 07 8 42
90 20 8 5 59
46 10 63 78 90
08 60 24 40 37
71 40 71 44 81
22 25 95 41 45
46 88 93 79 35
04 04 33 10 44
43 45 52 15 01
66 18 77 79 02
93 49 15 62 88
74 31 56 53 31
31 52 24 60 84
18 64 63 03 40
10 53 89 85 52
76 92 48 28 19
19 57 97 12 36
57 79 76 96 47
75 84 45 88 43
32 60 46 51 65
89 92 58 57 13
32 71 88 76 81
44 71 56 93 30
88 72 57 40 90
13 10 95 90 95
28 28 11 56 27
12 72 26 77 93
58 87 24 57 50
32 50 47 89 12
09 96 25 13 81
82 67 95 68 44
40 45 40 82 13
94 43 42 23 50
14 30 06 35 52
04 11 07 Xx 84
91 57 81 30 58
93 72 60 59 06
56 11 13 09 20
Go to Top Home
WORLIMATKA
ALL RIGHTS RESERVED ®
(2012-2024)