WORLI SATTA MATKA

TIME BAZAR JODI CHART
Go To Bottom Home
MON TUE WED THU FRI SAT SUN
** ** ** ** ** ** 87
** ** ** ** 51 98 98
23 38 44 91 16 48 81
65 02 72 92 15 15 15
38 55 67 23 79 74 48
95 75 89 37 85 40 40
65 37 92 89 77 50 50
52 84 16 05 20 91 91
01 26 53 46 22 20 20
96 44 16 42 23 60 19
05 36 39 16 19 58 58
00 18 42 95 32 64 86
53 65 33 43 28 08 61
30 52 15 17 85 48 25
54 99 39 91 52 84 84
98 38 87 15 95 83 83
51 51 46 39 13 01 01
13 48 57 87 61 01 01
92 81 97 44 25 43 01
55 46 22 36 48 01 01
41 50 43 58 87 72 01
76 16 38 50 23 62 01
39 79 06 43 13 39 01
62 39 87 64 92 41 01
72 28 32 86 55 01 01
76 35 06 07 64 24 67
16 45 58 80 43 35 35
85 31 79 92 01 32 32
89 71 37 05 75 63 63
20 06 27 21 28 82 04
36 60 10 92 89 63 63
96 85 31 13 31 28 82
90 89 50 54 70 93 22
32 80 70 32 86 07 95
87 08 53 04 85 51 51
95 47 57 60 52 75 75
34 28 45 14 05 35 35
33 07 73 28 49 83 82
07 17 65 35 30 78 78
63 15 86 51 97 96 96
56 92 16 41 31 41 17
14 32 56 74 61 13 13
63 26 41 24 05 43 43
02 75 79 21 47 82 82
34 58 56 50 45 47 **
33 07 49 43 27 98 98
45 25 28 20 47 57 57
41 75 77 20 63 90 90
75 28 64 70 80 80
63 56 32 07 84 15 15
93 74 23 63 92 05 **
38 61 45 65 62 28 **
13 79 70 51 07 45 **
27 11 71 70 97 62 62
65 07 13 30 31 58 **
46 02 73 57 63 95 **
08 14 01 81 02 42 **
18 31 65 41 48 48 **
41 05 21 08 52 95 **
21 51 34 62 92 75 **
77 92 83 10 93 76 **
10 14 74 87 87 71 **
61 89 21 84 93 62 **
37 87 87 87 87 87 **
02 11 67 75 87 05 **
92 83 34 95 15 46 **
55 10 17 63 53 02 **
83 91 54 89 75 67 **
48 31 56 90 87 87 **
54 01 89 89 85 94 **
14 64 04 65 51 53 **
52 92 32 92 92 51 **
97 71 62 27 32 64 **
42 56 27 68 96 23 **
64 13 76 82 62 15 **
30 41 97 90 18 47 48
19 04 95 7 51 96 24
24 52 52 26 24 09 23
26 34 58 27 25 04 51
49 33 76 77 77 10 08
78 69 69 69 04 14 29
29 08 35 95 89 14 24
24 24 24
Go to Top Home
WORLIMATKA
ALL RIGHTS RESERVED ®
(2012-2024)